Agricultural Price Analysis (Practical)-ageconbd.com |
Agricultural Price Analysis (Practical)
Process of the Experiment:
Experiment No: 01
Experiment Name: Measuring Seasonal Price Indices
1. Drawing a table having the title as “Calculation of Percentage of Moving Centered” and having 7 columns.
2. Labeling heading of the table as Year, Month, Price, Moving total, Moving Average, Moving Centered Average and % at Moving Centered respectively in the first row.
Table: Calculation of Percentage of Moving Centered
Year |
Month |
Price |
Moving Total |
Moving Average |
Moving Centered Average |
% of Moving Centered |
|
|
|
|
|
|
|
3. Applying a formula for getting % of Moving Centered.
% of Moving Centered = Given the price of a particular season / Moving Centered of that particular season
For example,
% of Moving Centered of July 2001 = (Price at July 2001 / Moving Centered of July 2001) * 100
= ($$/!!)*100
= !!%
4. Drawing a table having a title as “Calculation of Seasonal Index” and having 14*8 size.
5. Labeling heading of the table as Year, January, February, March, April, May, June, July, August, September, October,
November, December, Total respectively in the first row.
6. At the last row and first column labeling SI in the table.
Table: Calculation of Seasonal Index
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SI |
|
|
|
|
|
|
|
|
|
|
|
|
|
Experiment No: 01
Experiment Name: Measuring Seasonal Price Indices
Table: Calculation of Percentage of Moving Centered | |||||||
Year | Month | Price | Moving Total | Moving Average | Moving Centered Average | % of Moving Centered | |
2001 | Jan | 886 | |||||
Feb | 869 | ||||||
Mar | 846 | ||||||
Apr | 822 | ||||||
May | 883 | ||||||
Jun | 809 | ||||||
10464 | 872.00 | ||||||
Jul | 834 | 872.46 | 95.59 | ||||
10475 | 872.92 | ||||||
Aug | 915 | 875.25 | 104.54 | ||||
10531 | 877.58 | ||||||
Sep | 936 | 882.58 | 106.05 | ||||
10651 | 887.58 | ||||||
Oct | 892 | 891.17 | 100.09 | ||||
10737 | 894.75 | ||||||
Nov | 896 | 896.46 | 99.95 | ||||
10778 | 898.17 | ||||||
Dec | 876 | 904.33 | 96.87 | ||||
10926 | 910.50 | ||||||
2002 | Jan | 897 | 911.08 | 98.45 | |||
10940 | 911.67 | ||||||
Feb | 925 | 909.75 | 101.68 | ||||
10894 | 907.83 | ||||||
Mar | 966 | 904.83 | 106.76 | ||||
10822 | 901.83 | ||||||
Apr | 908 | 901.38 | 100.73 | ||||
10811 | 900.92 | ||||||
May | 924 | 900.29 | 102.63 | ||||
10796 | 899.67 | ||||||
Jun | 957 | 899.71 | 106.37 | ||||
10797 | 899.75 | ||||||
Jul | 848 | 908.08 | 93.38 | ||||
10997 | 916.42 | ||||||
Aug | 869 | 926.71 | 93.77 | ||||
11244 | 937.00 | ||||||
Sep | 864 | 944.63 | 91.46 | ||||
11427 | 952.25 | ||||||
Oct | 881 | 960.38 | 91.73 | ||||
11622 | 968.50 | ||||||
Nov | 881 | 977.54 | 90.12 | ||||
11839 | 986.58 | ||||||
Dec | 877 | 993.79 | 88.25 | ||||
12012 | 1001.00 | ||||||
2003 | Jan | 1097 | 1005.75 | 109.07 | |||
12126 | 1010.50 | ||||||
Feb | 1172 | 1016.50 | 115.30 | ||||
12270 | 1022.50 | ||||||
Mar | 1149 | 1029.63 | 111.59 | ||||
12441 | 1036.75 | ||||||
Apr | 1103 | 1043.75 | 105.68 | ||||
12609 | 1050.75 | ||||||
May | 1141 | 1058.29 | 107.82 | ||||
12790 | 1065.83 | ||||||
Jun | 1130 | 1074.08 | 105.21 | ||||
12988 | 1082.33 | ||||||
Jul | 962 | 1091.54 | 88.13 | ||||
13209 | 1100.75 | ||||||
Aug | 1013 | 1107.54 | 91.46 | ||||
13372 | 1114.33 | ||||||
Sep | 1035 | 1120.38 | 92.38 | ||||
13517 | 1126.42 | ||||||
Oct | 1049 | 1126.42 | 93.13 | ||||
13517 | 1126.42 | ||||||
Nov | 1062 | 1131.29 | 93.87 | ||||
13634 | 1136.17 | ||||||
Dec | 1075 | 1141.79 | 94.15 | ||||
13769 | 1147.42 | ||||||
2004 | Jan | 1318 | 1155.96 | 114.02 | |||
13974 | 1164.50 | ||||||
Feb | 1335 | 1171.96 | 113.91 | ||||
14153 | 1179.42 | ||||||
Mar | 1294 | 1186.67 | 109.04 | ||||
14327 | 1193.92 | ||||||
Apr | 1103 | 1201.96 | 91.77 | ||||
14520 | 1210.00 | ||||||
May | 1258 | 1218.13 | 103.27 | ||||
14715 | 1226.25 | ||||||
Jun | 1265 | 1234.83 | 102.44 | ||||
14921 | 1243.42 | ||||||
Jul | 1167 | 1247.29 | 93.56 | ||||
15014 | 1251.17 | ||||||
Aug | 1192 | 1254.25 | 95.04 | ||||
15088 | 1257.33 | ||||||
Sep | 1209 | 1261.04 | 95.87 | ||||
15177 | 1264.75 | ||||||
Oct | 1242 | 1277.63 | 97.21 | ||||
15486 | 1290.50 | ||||||
Nov | 1257 | 1298.83 | 96.78 | ||||
15686 | 1307.17 | ||||||
Dec | 1281 | 1315.67 | 97.37 | ||||
15890 | 1324.17 | ||||||
2005 | Jan | 1411 | 1330.46 | 106.05 | |||
16041 | 1336.75 | ||||||
Feb | 1409 | 1343.17 | 104.90 | ||||
16195 | 1349.58 | ||||||
Mar | 1383 | 1354.83 | 102.08 | ||||
16321 | 1360.08 | ||||||
Apr | 1412 | 1365.33 | 103.42 | ||||
16447 | 1370.58 | ||||||
May | 1458 | 1375.92 | 105.97 | ||||
16575 | 1381.25 | ||||||
Jun | 1469 | 1386.29 | 105.97 | ||||
16696 | 1391.33 | ||||||
Jul | 1318 | ||||||
Aug | 1346 | ||||||
Sep | 1335 | ||||||
Oct | 1368 | ||||||
Nov | 1385 | ||||||
Dec | 1402 | ||||||
0 Comments